Analytical Standards
Contaminants, API and impurities
For environmental analysis, process control, method development and QC.
Stable-isotope compounds
²H, ¹³C, ¹⁵N, ³⁴S labelling, with rational design to minimise isotopic scrambling and ensure MS differentiation.
Metabolites and tracers
For bioanalysis, metabolomics, and structural confirmation of unknown peaks.
Chemical synthesis
De novo synthesis when the API, reference, or target molecule itself is not available.
Isotopically labelled and reference analytical standards
This is just a selection of the compounds we produce. Can’t find your molecule on the list? Get in touch anyway. We synthesise custom standards and give you a price and lead time without compromise.
| Family | Compound | CAS Number | |
|---|---|---|---|
| Anti-Infectives / Antibiotics | Erythromycin-13C-D3 | 2378755-50-9 | |
| Anti-Infectives / Antibiotics | Erythromycin-D3 | 959119-26-7 | |
| Anti-Infectives / Antibiotics | Erythromycin Ethylsuccinate-13C-D3 | 1264-62-6 (unlabelled) | |
| Anti-Infectives / Antibiotics | Erythromycin Ethylsuccinate-D3 | 1264-62-6 (unlabelled) | |
| Anti-Infectives / Antibiotics | Spiramycin I-d3 | 1355452-20-8 | |
| Anti-Infectives / Antibiotics | Spiramycin I-13C,d3 | 24916-50-5 (unlabelled) | |
| Anti-Infectives / Antibiotics | Azithromycin-13C,d3 | 2750534-82-6 | |
| Anti-Infectives / Antibiotics | Azithromycin-d3 | 83905-01-5 (unlabelled) | |
| Anti-Infectives / Antibiotics | Clarithromycin-d3 | 959119-22-3 | |
| Anti-Infectives / Antibiotics | Clarithromycin-13C,d3 | 2699608-30-3 | |
| Anti-Infectives / Antibiotics | Tylosin-d3 | 1401-69-0 (unlabelled) | |
| Anti-Infectives / Antibiotics | Tylosin-13C,d3 | 1401-69-0 (unlabelled) | |
| Anti-Infectives / Antibiotics | Lincomycin-d3 | 859-18-7 (unlabelled) | |
| Anti-Infectives / Antibiotics | Lincomycin-13C,d3 | 859-18-7 (unlabelled) | |
| Anti-Infectives / Antibiotics | Minocycline-d6 hydrochloride | 1035979-33-9 | |
| Anti-Infectives / Antibiotics | Fusidic Acid-d6 | 6990-06-3 (unlabelled) | |
| Anti-Infectives / Antibiotics | Trimethoprim-d3 | 1189923-38-3 | |
| Anti-Infectives / Antibiotics | Trimethoprim-13C,d3 | 1189970-95-3 (unlabelled) | |
| Anti-Infectives / Antibiotics | p-Hydroxypenicillin V-d4 | 20880-67-5 (unlabelled) | |
| Anti-Infectives / Antibiotics | Cefpodoxime Proxetil D7 | 87239-81-4 (unlabelled) | |
| Antivirals | Cabotegravir-d5 | 2750534-77-9 | |
| Oncology / Anticancer | Doxorubicin-13C,d3 trifluoroacetate salt | 23214-92-8 (unlabelled) | |
| Oncology / Anticancer | Doxorubicin-d3 trifluoroacetate salt | 23214-92-8 (unlabelled) | |
| Oncology / Anticancer | Venetoclax Hydroxylamine Impurity | 3091160-40-3 | |
| Oncology / Anticancer | Venetoclax N-Oxide (VNO) | 2469279-00-1 | |
| Oncology / Anticancer | Apixaban Impurity C | 1904628-10-9 | |
| Oncology / Anticancer | Olaparib-d8 | 763113-22-0 (unlabelled) | |
| Oncology / Anticancer | Osimertinib-d6 | 1638281-44-3 | |
| Oncology / Anticancer | Sunitinib-d4 | 1126721-79-6 | |
| Oncology / Anticancer | Fruquintinib-d6 | 2978508-76-6 | |
| Cardiovascular & Metabolic | Bempedoic Acid-D5 | 2408131-71-3 | |
| Cardiovascular & Metabolic | Dapagliflozin-d4 | 1224234-25-6 | |
| Cardiovascular & Metabolic | Imeglimin Hydrochloride-d6 | 775351-61-6 (unlabelled) | |
| Cardiovascular & Metabolic | Sacubitril-d4 | 1884269-07-1 | |
| Cardiovascular & Metabolic | Sacubitrilat-d4 | 149709-44-4 (unlabelled) | |
| Cardiovascular & Metabolic | Resmetirom-d7 | 2375367-34-1 | |
| Cardiovascular & Metabolic | Furosemide-d5 | 1189482-35-6 | |
| Cardiovascular & Metabolic | Diazoxide-13CD3 | 364-98-7 (unlabelled) | |
| Cardiovascular & Metabolic | Diazoxide-d3 | 1432063-51-8 | |
| Cardiovascular & Metabolic | Diazoxide-15N,13C2 | 1329613-88-8 | |
| Cardiovascular & Metabolic | Propranolol-d7 | 98897-23-5 | |
| Cardiovascular & Metabolic | Tafamidis-d3 | 594839-88-0 (unlabelled) | |
| Neurology / CNS & Psychiatry | Valbenazine-d6 | 1621141-03-4 | |
| Neurology / CNS & Psychiatry | Pitolisant-d6 | 2416991-77-8 | |
| Neurology / CNS & Psychiatry | Xanomeline-d11 | 2475185-31-8 | |
| Neurology / CNS & Psychiatry | Xanomeline-d13 | 131986-45-3 (unlabelled) | |
| Neurology / CNS & Psychiatry | Trofinetide-d2 | 853400-76-7 (unlabelled) | |
| Neurology / CNS & Psychiatry | Etifoxine-d3 (Ethyl-2,2,2-d3) | 21715-46-8 (unlabelled) | |
| Neurology / CNS & Psychiatry | Venlafaxine-d3 | 93413-69-5 (unlabelled) | |
| Neurology / CNS & Psychiatry | Venlafaxine-13C,d3 | 93413-69-5 (unlabelled) | |
| Neurology / CNS & Psychiatry | O-desmethylvenlafaxine-d6 | 1062605-69-9 | |
| Neurology / CNS & Psychiatry | Trifluoperazine D8 Hydrochloride | 440-17-5 (unlabelled) | |
| Neurology / CNS & Psychiatry | Naratriptan 13Cd3 | 121679-13-8 (unlabelled) | |
| Neurology / CNS & Psychiatry | Psilocin-O-Glucuronide D6 | 514212-83-0 (unlabelled) | |
| Gastrointestinal | Dexlansoprazole-d4 | 138530-94-6 (unlabelled) | |
| Gastrointestinal | Famotidine-13C-d3 | 2744683-81-4 | |
| Gastrointestinal | Cysteamine-d4 HCl salt | 1219805-04-5 | |
| Anti-Inflammatory & Analgesics | rac-Ibuprofen-13C3 | 15687-27-1 (unlabelled) | |
| Anti-Inflammatory & Analgesics | Diclofenac-d4 | 153466-65-0 | |
| Anti-Inflammatory & Analgesics | Oxaprozin-D4 | 21256-18-8 (unlabelled) | |
| Immunosuppressants & CFTR Modulators | Tacrolimus-13C,d2 | 1356841-89-8 | |
| Immunosuppressants & CFTR Modulators | Tacrolimus-d2 | 104987-11-3 (unlabelled) | |
| Immunosuppressants & CFTR Modulators | Cyclosporin A-d4 | 59865-13-3 (unlabelled) | |
| Immunosuppressants & CFTR Modulators | Ivacaftor-D19 | 1413431-22-7 | |
| Hematology & Thrombopoietin Agonists | Eltrombopag-13C4 | 1217230-31-3 | |
| Hematology & Thrombopoietin Agonists | Avatrombopag-d8 hydrochloride | 570403-17-7 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | Calcitriol-d6 | 78782-99-7 | |
| Vitamins Cofactors & Endogenous Metabolites | [19-13C]-Vitamin D3 | 67-97-0 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | Pyridoxine 13C4 | 65-23-6 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | Histamine 13C5 dihydrochloride | 2897532-68-0 | |
| Vitamins Cofactors & Endogenous Metabolites | Formiminoglutamic acid | 816-90-0 | |
| Vitamins Cofactors & Endogenous Metabolites | Pyruvic acid sodium salt [3-13C, D3] | 1215831-74-5 | |
| Vitamins Cofactors & Endogenous Metabolites | Acetyl-CoA, [13C2-Acetyl] | 72-89-9 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | Palmitoyl-13C16 coenzyme A | 1763-10-6 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | L-Cystine-S34 | 56-89-3 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | Urolithin B-13C6 | 1139-83-9 (unlabelled) | |
| Vitamins Cofactors & Endogenous Metabolites | Verbascoside-13C3 | 61276-17-3 (unlabelled) | |
| Hormones & Steroids | Estrone-d4 | 53866-34-5 | |
| Hormones & Steroids | 17β-Estradiol-d5 | 221093-45-4 | |
| Hormones & Steroids | 17α-Ethinylestradiol-d4 | 221093-45-4 | |
| Hormones & Steroids | 9-cis-Retinol Acetate | 29584-22-3 | |
| Hormones & Steroids | 9-cis Retinol | 22737-97-9 | |
| Lipids & Phospholipids | Dipalmitoylphosphatidylcholin-d9 | 65438-14-4 | |
| Lipids & Phospholipids | DPPC-d9-1 | 77165-56-1 | |
| Lipids & Phospholipids | 1,2-Dimyristoyl-sn-glycero-3-phosphocholine-N,N,N-trimethyl-d9 | 71479-88-4 | |
| Lipids & Phospholipids | [(2R)-2,3-dihydroxypropyl] 2-[tris(trideuteriomethyl)azaniumyl]ethyl phosphate | 2260669-07-4 | |
| Lipids & Phospholipids | Ergosteryl palmitate | 3992-98-1 | |
| Lipids & Phospholipids | 1-Phytanoyl-LysoPC | ||
| Lipids & Phospholipids | LysoPC(20:1(11Z)) | ||
| Lipids & Phospholipids | LysoPC(20:1(11Z))-d9 | ||
| Lipids & Phospholipids | LysoPC(20:3(8Z, 11Z, 14Z)) | ||
| Lipids & Phospholipids | LysoPC(20:3(8Z, 11Z, 14Z))-d9 | ||
| Lipids & Phospholipids | LysoPC-OH(18:2(9Z,11E,13S) | ||
| Lipids & Phospholipids | LysoPC-OH(18:2(9Z,11E,13S)-d9 | ||
| Environmental & Agrochemical Standards | Glyphosate-13C2,15N | 1185107-63-4 | |
| Environmental & Agrochemical Standards | AMPA-13C,15N | 2727464-25-5 | |
| Environmental & Agrochemical Standards | Terbutryn-d5 | 1219804-47-3 | |
| Environmental & Agrochemical Standards | Terbuthylazine-d5 | 222986-60-9 | |
| Environmental & Agrochemical Standards | Maleic hydrazide 13C4 | 2140327-62-2 | |
| Nitrosamines & Genotoxic Impurities | N-Nitrosodimethylamine-13C2D6 | 2483824-56-0 | |
| PDE5 Inhibitor Analogues / Adulterant Standards | Hydroxythiovardenafil-d8 | 912576-30-8 (unlabelled) | |
| PDE5 Inhibitor Analogues / Adulterant Standards | N-Butyl Nortadalafil-d9 | 1322624-47-4 | |
| PDE5 Inhibitor Analogues / Adulterant Standards | N-Desmethyl-N-benzyl Sildenafil-d5 | 1446089-82-2 (unlabelled) |
From need to delivery
Initial contact
We get back to you within 48 hours or less
contact@meliusorganics.com
Query review
We assess feasibility and discuss technical
details, under NDA if needed.
Project development
Regular progress updates, direct line
to the chemist.
Final delivery
Fast shipment with full documentation.
free & confidential